Female 13 - 14 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | ||||||||
100 Free | ||||||||
200 Free | ||||||||
400 Free | ||||||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | ||||||||
100 Back | ||||||||
200 Back | ||||||||
50 Breast | ||||||||
100 Breast | ||||||||
200 Breast | ||||||||
50 Fly | ||||||||
100 Fly | ||||||||
200 Fly | ||||||||
100 Medley | ||||||||
200 Medley | ||||||||
400 Medley |
Male 13 - 14 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | ||||||||
100 Free | ||||||||
200 Free | ||||||||
400 Free | ||||||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | ||||||||
100 Back | ||||||||
200 Back | ||||||||
50 Breast | ||||||||
100 Breast | ||||||||
200 Breast | ||||||||
50 Fly | ||||||||
100 Fly | ||||||||
200 Fly | ||||||||
100 Medley | ||||||||
200 Medley | ||||||||
400 Medley |